
Title | Author(s) | Vol. | Issue | Start page |
Review Articles | ||||
Chemical diversity of propolis makes it a valuable source of new biologically active compounds | Vassya Bankova | 1 | 2 | 23 |
Original Research Articles | ||||
Honey constituents and their apoptotic effect in colon cancer cells | S K Jaganathan, M Mandal | 1 | 2 | 29 |
Composition and antioxidant activity of propolis from three species of Scaptotrigona stingless bees | A C H F Sawaya, J C P Calado, L Cavalcanti dos Santos, M C Marcucci, I P Akatsu, A E E Soares, P V Abdelnur, I Barbosa da Silva Cunha, M N Eberlin | 1 | 2 | 37 |
Antioxidant properties and phenolic content of different floral origin honeys | J Piljac-Žegarac, T Stipčević, A Belščak | 1 | 2 | 43 |
Absence of propolis effect on plasma glycaemic control and lipid metabolism in a diabetic rat model | C Búfalo, D P Barreiro, D R S Sartori, J M Sforcin | 1 | 2 | 51 |
The International Bee Research Association (IBRA), and the Editors cannot be held responsible for errors or any consequences arising from the use of information contained in this journal; the views and opinions expressed do not necessarily reflect those of IBRA or the Editors. Mention of a proprietary product does not constitute an endorsement or a recommendation by IBRA or the Editors for its use.